<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hair Loss Treatment &#187; Cancer</title>
	<atom:link href="http://www.iranpagina.info/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://www.iranpagina.info</link>
	<description>Hair Loss and Health Care</description>
	<lastBuildDate>Sun, 29 Jan 2012 07:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Baldness</title>
		<link>http://www.iranpagina.info/baldness.htm</link>
		<comments>http://www.iranpagina.info/baldness.htm#comments</comments>
		<pubDate>Mon, 15 Mar 2010 06:51:34 +0000</pubDate>
		<dc:creator>anhie</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[baldness]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[testosterone]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=218</guid>
		<description><![CDATA[Those who are bald at age 30 have less risk of prostate cancer An investigation by scientists from the University of Washington concluded that men who are bald at age 30 are less likely to suffer from prostate cancer. This is a sample of 2 thousand men between 40 and 47 years concluded that high [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/baldness.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast cancer: What are your risks?</title>
		<link>http://www.iranpagina.info/breast-cancer-what-are-your-risks.htm</link>
		<comments>http://www.iranpagina.info/breast-cancer-what-are-your-risks.htm#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:50:46 +0000</pubDate>
		<dc:creator>wawa</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[gynecologist]]></category>
		<category><![CDATA[hereditary breast]]></category>
		<category><![CDATA[lactation and menopause]]></category>
		<category><![CDATA[oncogenetic]]></category>
		<category><![CDATA[ovarian cancer]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Puberty]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=163</guid>
		<description><![CDATA[Breast cancer accounts for more than 11 000 deaths in world each year. Several factors may increase your risk of developing this disease. If some are innate, others are modifiable. The combination of genetic and environmental factors that may lead to the development of cancer. By browsing, we can emphasize the importance of scientifically established [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/breast-cancer-what-are-your-risks.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pelvic Endometriosis</title>
		<link>http://www.iranpagina.info/pelvic-endometriosis.htm</link>
		<comments>http://www.iranpagina.info/pelvic-endometriosis.htm#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:45:10 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Endometriosis]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Menstruation]]></category>
		<category><![CDATA[Pregnancy]]></category>
		<category><![CDATA[Treatments]]></category>
		<category><![CDATA[Tumors]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=98</guid>
		<description><![CDATA[Endometriosis is a common disease (there are more than 1 million cases in the U.S. alone), which can affect any woman of childbearing age, since the first menstruation or menarche to menopause, but sometimes lasts until after the menopause. The disease impairs quality of life of women with the disease, their relationships, family and even [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/pelvic-endometriosis.htm/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Irritable Bowel Syndrome (IBS)</title>
		<link>http://www.iranpagina.info/irritable-bowel-syndrome-ibs.htm</link>
		<comments>http://www.iranpagina.info/irritable-bowel-syndrome-ibs.htm#comments</comments>
		<pubDate>Mon, 30 Nov 2009 00:05:06 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[General Health]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diarrhea]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Drinks]]></category>
		<category><![CDATA[Foods]]></category>
		<category><![CDATA[Irritable Bowel Syndrome]]></category>
		<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[Stomach]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=100</guid>
		<description><![CDATA[Irritable Bowel Syndrome absolutely affects the quality of life of a person, i.e. integrally affects, and is especially dangerous because it can be confused with more serious illnesses. Before it was called irritable colon, but experts have sought to give the term more accurately after discovering that it is a general inflammation of the intestine, [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/irritable-bowel-syndrome-ibs.htm/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Treatment for benign breast tumors</title>
		<link>http://www.iranpagina.info/treatment-for-benign-breast-tumors.htm</link>
		<comments>http://www.iranpagina.info/treatment-for-benign-breast-tumors.htm#comments</comments>
		<pubDate>Sat, 28 Nov 2009 00:10:44 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Antibiotic]]></category>
		<category><![CDATA[Breastfeeding]]></category>
		<category><![CDATA[Diet low in fat]]></category>
		<category><![CDATA[Therapy]]></category>
		<category><![CDATA[Vitamin A]]></category>
		<category><![CDATA[Vitamin E]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=95</guid>
		<description><![CDATA[Treatment is directed at symptom control and prevention of complications that may arise by failing to treat the injury. Fibrocystic changes generally do not require any treatment and get better with time. Changes in lifestyle: These measures are implemented, not only because it could alleviate the symptoms associated with BBD, but also because of the [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/treatment-for-benign-breast-tumors.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new study finds that gum disease may increase cancer risk</title>
		<link>http://www.iranpagina.info/a-new-study-finds-that-gum-disease-may-increase-cancer-risk.htm</link>
		<comments>http://www.iranpagina.info/a-new-study-finds-that-gum-disease-may-increase-cancer-risk.htm#comments</comments>
		<pubDate>Sat, 21 Nov 2009 00:32:07 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Gum disease]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthy gums]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=74</guid>
		<description><![CDATA[&#8220;People with a history of periodontal disease had a 14 percent higher risk of cancer than those without this disease and the increase persisted among never smokers,&#8221; said lead researcher Dominique Michaud, a cancer epidemiologist at Imperial College London in the UK. People with gum infections have a high amount of inflammatory markers circulating in [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/a-new-study-finds-that-gum-disease-may-increase-cancer-risk.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment of prostate and Green Tea &#8211; An Assessment</title>
		<link>http://www.iranpagina.info/treatment-of-prostate-and-green-tea-an-assessment.htm</link>
		<comments>http://www.iranpagina.info/treatment-of-prostate-and-green-tea-an-assessment.htm#comments</comments>
		<pubDate>Fri, 20 Nov 2009 00:09:25 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Antioxidants]]></category>
		<category><![CDATA[Benign Prostatic Hypertrophy]]></category>
		<category><![CDATA[Green tea]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=71</guid>
		<description><![CDATA[For too long the benefits of green tea and its components have been subject of scrutiny by investigators in the medical fraternity. Many studies have indicated that green tea and its components are helpful in providing treatment for various ailments including prostate cancer and benign prostatic hypertrophy (BPH). The phytochemicals, chemicals that are biologically active [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/treatment-of-prostate-and-green-tea-an-assessment.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bevacizumab, an anti-cancer doubles the risk of gastrointestinal perforation</title>
		<link>http://www.iranpagina.info/bevacizumab-an-anti-cancer-doubles-the-risk-of-gastrointestinal-perforation.htm</link>
		<comments>http://www.iranpagina.info/bevacizumab-an-anti-cancer-doubles-the-risk-of-gastrointestinal-perforation.htm#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:47:29 +0000</pubDate>
		<dc:creator>Denispoe</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Treatment]]></category>

		<guid isPermaLink="false">http://www.iranpagina.info/?p=66</guid>
		<description><![CDATA[A note of Europe Press, mentions that a study by Cancer Center at Stony Brook University published in the online edition of the journal Lancet Oncology &#8216;stresses that the cancer doubles the risk of bowel perforation. The perforation in the stomach or intestines caused the death of more than 20 percent of cancer patients taking [...]]]></description>
		<wfw:commentRss>http://www.iranpagina.info/bevacizumab-an-anti-cancer-doubles-the-risk-of-gastrointestinal-perforation.htm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

